Medical Programs Syllabus & Seat Distribution
MBBS (1835 Total Seats)
View MoreUniversity | College | Total | Reservation | General | Paying | Foreign |
---|---|---|---|---|---|---|
BPKIHS | B.P. Koirala Institute of Health Science | 100 | 34 | 41 | 17 | 8 |
KAHS | Karnali Academy of Health Science | 20 | 7 | 8 | 3 | 2 |
KU | Birat Medical College | 100 | 55 | 5 | 73 | 3 |
KU | Nobel Medical College Teaching Hospital | 100 | 55 | 5 | 73 | 3 |
KU | College of Medical Sciences Teaching Hospital | 100 | 9 | 11 | 30 | 50 |
KU | Kathmandu Medical College | 100 | 55 | 5 | 73 | 3 |
KU | Nepal Medical College | 100 | 55 | 5 | 73 | 3 |
KU | KU School of Medical Sciences | 100 | 46 | 5 | 73 | 3 |
KU | Manipal College of Medical Sciences | 100 | 9 | 11 | 30 | 50 |
KU | Nepalgunj Medical College | 100 | 55 | 5 | 73 | 3 |
KU | Lumbini Medical College and Teaching Hospital | 100 | 55 | 5 | 73 | 3 |
PAHS | Patan Academy of Health Sciences | 65 | 22 | 27 | 11 | 5 |
TU | Janaki Medical colege | 50 | 23 | 2 | 8 | 17 |
TU | National Medical College | 100 | 46 | 5 | 73 | 3 |
TU | Chitwan Medical College | 100 | 46 | 5 | 73 | 3 |
TU | Maharajgunj Medical Campus | 100 | 34 | 41 | 17 | 8 |
TU | Nepalese Army institute of health sciences | 100 | 17 | 21 | 9 | 41 |
TU | KIST Medical College | 100 | 46 | 5 | 73 | 3 |
TU | Gandaaki Medical college | 100 | 46 | 5 | 73 | 3 |
TU | Universal College of Medical Sciences and Teaching Hospital | 100 | 46 | 5 | 73 | 3 |
BDS (565 Total Seats)
View MoreUniversity | College | Total | Reservation | General | Paying | Foreign |
---|---|---|---|---|---|---|
BPKIHS | B.P Koirala Institute of Health Science | 50 | 17 | 20 | 8 | 4 |
KU | Nobel Medical College of Teaching Hospital | 30 | 12 | 1 | 7 | 10 |
KU | College of Medical Sciences Teaching Hospital | 40 | 4 | 4 | 12 | 20 |
KU | Kathmandu Medical College | 50 | 23 | 2 | 8 | 17 |
KU | Nepal Medical College | 40 | 22 | 2 | 3 | 13 |
KU | Kantipur Dental College | 50 | 23 | 2 | 8 | 17 |
KU | KU School of Medical Sciences | 50 | 23 | 2 | 8 | 17 |
TU | National Medical College | 25 | 12 | 1 | 4 | 8 |
TU | Chitwan Medical College | 40 | 22 | 2 | 3 | 13 |
TU | Maharajgunj Medical Campus | 25 | 9 | 10 | 4 | 2 |
TU | People's Dental College &Hospital Pvt.Ltd | 50 | 23 | 2 | 8 | 17 |
TU | KIST Medical College | 40 | 22 | 2 | 3 | 13 |
TU | Gandaki Medical College | 25 | 12 | 1 | 4 | 8 |
TU | Universal College of Medical Sciences and Teaching Hospital | 50 | 23 | 2 | 8 | 17 |
BPH (1340 Total Seats)
View MoreUniversity | College | Total | Reservation | General | Paying | Foreign |
---|---|---|---|---|---|---|
MBHS | Madan Bhandari Academy of Health Sciences | 20 | 7 | 8 | 3 | 2 |
MIHS | Madhesh Institute of Health Sciences | 20 | 7 | 8 | 3 | 2 |
RJU | Rajarshi Janak University Campus | 30 | 9 | 14 | 5 | 2 |
KAHS | Karnali Academy of Health Sciences | 20 | 7 | 8 | 3 | 2 |
PoU | National Open College | 70 | 34 | 40 | 23 | 6 |
PoU | CIST College | 70 | 34 | 40 | 23 | 6 |
PoU | Nobel College | 80 | 44 | 46 | 26 | 8 |
PoU | Modern Technical College | 40 | 22 | 23 | 13 | 4 |
TU | La Grande International College | 40 | 22 | 23 | 13 | 4 |
PoU | School of Health and Allied Sciences | 40 | 12 | 18 | 7 | 3 |
PU | Edenburgh International College | 40 | 22 | 23 | 13 | 4 |
PU | Koshi Health And Science Campus | 40 | 22 | 23 | 13 | 4 |
PU | Purbanchal University School of Health Sciences | 40 | 12 | 18 | 7 | 3 |
PU | Birat Health College | 40 | 22 | 23 | 13 | 4 |
PU | Unique Medical College and Teaching Hospital | 40 | 22 | 23 | 13 | 4 |
PU | Saptarishi Health Science College | 40 | 22 | 23 | 13 | 4 |
PU | Chakrabarti Habi Educational Academy, College of Nursing Science | 40 | 22 | 23 | 13 | 4 |
PU | Shree Medical & Technical College | 40 | 22 | 23 | 13 | 4 |
PU | Kantipur Academy of Health Sciences | 40 | 22 | 23 | 13 | 4 |
KAHS | Karnali College of Health Science | 40 | 22 | 23 | 13 | 4 |
PU | Little Buddha College of Health Science | 40 | 22 | 23 | 13 | 4 |
PU | National Academy for Medical Science | 40 | 22 | 23 | 13 | 4 |
PU | Nepal Institute of Health Sciences | 40 | 22 | 23 | 13 | 4 |
PU | Om Health Campus | 40 | 22 | 23 | 13 | 4 |
PU | Valley College of Technical Sciences | 40 | 22 | 23 | 13 | 4 |
PU | Yeti Health Science Academy | 40 | 22 | 23 | 13 | 4 |
PU | Asian Foundation of Education & Research Pvt. Ltd | 40 | 22 | 23 | 13 | 4 |
PU | Hope International College | 40 | 22 | 23 | 13 | 4 |
PU | Sanjeevani College of Medical Sciences | 40 | 22 | 23 | 13 | 4 |
TU | Janaki Medical College | 100 | 16 | 3 | 31 | 3 |
TU | Chitwan Medical College | 40 | 22 | 23 | 13 | 4 |
TU | Manmohan Memorial Institute of Health Sciences | 40 | 22 | 23 | 13 | 4 |
TU | Nepalese Army Institute of Health Sciences | 20 | 4 | 4 | 1 | 13 |
TU | People's Dental College & Hospital Pvt.Ltd | 100 | 16 | 3 | 31 | 3 |
TU | Central Department of Public Health | 50 | 16 | 21 | 8 | 4 |
TU | Gandaki Medical College | 40 | 22 | 23 | 13 | 4 |
TU | Universal College of Medical Sciences and Teaching Hospital | 40 | 22 | 23 | 13 | 4 |
BAMS (80 Total Seats)
View MoreUniversity | College | Total | Reservation | General | Paying | Foreign |
---|---|---|---|---|---|---|
NSU | Kendriya Ayurved Bidhyapeeth | 40 | 13 | 17 | 7 | 3 |
TU | Ayurveda Campus | 40 | 14 | 16 | 7 | 3 |
BSc.MLT (445 Total Seats)
View MoreUniversity | College | Total | Reservation | General | Paying | Foreign |
---|---|---|---|---|---|---|
BPKIHS | B.P Koirala Institute of Health Sciences | 10 | 4 | 4 | 1 | 1 |
MBHS | Madan Bhandari Academy of Health Sciences | 30 | 10 | 12 | 5 | 2 |
MIHS | Madhesh Institute of Health Sciences | 20 | 7 | 8 | 3 | 2 |
RJU | Rajarshi Janak University Campus | 20 | 7 | 8 | 3 | 2 |
KU | KU School of Medical Sciences | 20 | 11 | 11 | 7 | 6 |
PoU | Nobel College | 40 | 22 | 23 | 13 | 3 |
PoU | Modern Technical College | 40 | 22 | 23 | 13 | 3 |
PoU | School of Health and Allied Sciences | 40 | 14 | 16 | 7 | 3 |
PoU | Crimson College of Technology | 40 | 22 | 23 | 13 | 3 |
KU | National Medical College | 12 | 0 | 1 | 7 | 4 |
TU | Chitwan Medical College | 25 | 12 | 14 | 8 | 4 |
TU | Maharajgunj Medical Campus | 15 | 5 | 6 | 3 | 1 |
TU | Manmohan Memorial Institute of Health Sciences | 23 | 11 | 13 | 8 | 1 |
TU | Nepalese Army Institute of Health Sciences | 12 | 2 | 3 | 10 | 1 |
TU | People's Dental College & Hospital Pvt.Ltd | 12 | 0 | 1 | 7 | 4 |
TU | JF Institute of Health Science | 20 | 11 | 11 | 7 | 1 |
TU | KIST Medical College | 12 | 0 | 1 | 7 | 4 |
TU | Gandaki Medical College | 24 | 11 | 14 | 8 | 1 |
TU | Universal College of Medical Sciences and Teaching Hospital | 30 | 12 | 17 | 10 | 1 |
BSc.MIT (71 Total Seats)
View MoreUniversity | College | Total | Reservation | General | Paying | Foreign |
---|---|---|---|---|---|---|
BPKIHS | B.P Koirala Institute of Health Sciences | 10 | 4 | 4 | 1 | 1 |
KU | KU School of Medical Sciences | 20 | 11 | 11 | 7 | 3 |
NAMS | National Academy of Medical Sciences | 10 | 4 | 4 | 1 | 1 |
TU | National Medical College | 3 | 0 | 2 | 1 | 5 |
TU | Chitwan Medical College | 6 | 1 | 3 | 2 | 6 |
TU | Maharajgunj Medical Campus | 10 | 4 | 4 | 1 | 1 |
TU | Gandaki Medical College | 6 | 1 | 3 | 2 | 1 |
TU | Universal College of Medical Sciences Teaching Hospital | 6 | 1 | 3 | 2 | 1 |
BPT (150 Total Seats)
View MoreUniversity | College | Total | Reservation | General | Paying | Foreign |
---|---|---|---|---|---|---|
KU | Birat Medical College | 30 | 1 | 2 | 17 | 10 |
KU | Nobel Medical College Teaching Hospital | 30 | 1 | 2 | 17 | 10 |
KU | Kathmandu Medical College | 30 | 1 | 2 | 17 | 10 |
KU | KU School of Medical Sciences | 40 | 2 | 2 | 23 | 13 |
PoU | School of Health and Allied Sciences | 20 | 8 | 7 | 3 | 2 |
B.Optometry (67 Total Seats)
View MoreUniversity | College | Total | Reservation | General | Paying | Foreign |
---|---|---|---|---|---|---|
NAMS | National Academy of Medical Sciences, Bir Hospital | 40 | 13 | 17 | 7 | 3 |
PoU | Himalaya Eye Institute | 17 | 1 | 1 | 9 | 6 |
TU | Maharajgunj Medical Campus | 10 | 4 | 4 | 1 | 1 |
B.Pharmacy (882 Total Seats)
View MoreUniversity | College | Total | Reservation | General | Paying | Foreign |
---|---|---|---|---|---|---|
GU | Gandaki University | 20 | 6 | 9 | 3 | 2 |
MBHS | Madan Bhandari Academy of Health Sciences | 30 | 11 | 12 | 5 | 2 |
KAHS | Karnali Academy of Health Sciences | 20 | 6 | 9 | 3 | 2 |
KU | KU School of Science | 60 | 3 | 3 | 34 | 20 |
PoU | CIST College | 40 | 2 | 2 | 23 | 13 |
PoU | Nobel College | 40 | 2 | 2 | 23 | 13 |
PoU | Modern Technical College | 40 | 2 | 2 | 23 | 13 |
PoU | School of Health and Allied Sciences | 40 | 13 | 17 | 7 | 3 |
PoU | Crimson College of Technology | 40 | 2 | 2 | 23 | 13 |
PU | Purbanchal University School of Health Sciences | 30 | 11 | 12 | 5 | 2 |
PU | Shree Medical and Technical College | 30 | 1 | 2 | 17 | 10 |
PU | Kantipur Academy of Health Science | 30 | 1 | 2 | 17 | 10 |
PU | Karnali College of Health Sciences | 30 | 1 | 2 | 17 | 10 |
PU | Little Buddha College of Health Sciences | 30 | 1 | 2 | 17 | 10 |
PU | Valley College of Technical Sciences | 30 | 1 | 2 | 17 | 10 |
PU | Asian Foundation of Education &Research Pvt. Ltd | 30 | 1 | 2 | 17 | 10 |
PU | Hope International College | 30 | 1 | 2 | 17 | 10 |
TU | Sunsari Technical College | 40 | 2 | 2 | 23 | 13 |
TU | Chitwan Medical College | 40 | 2 | 2 | 23 | 13 |
TU | Maharajgunj MedicalCampus | 30 | 11 | 12 | 5 | 2 |
TU | Manmohan Memorial Institute of Health Sciences | 38 | 2 | 2 | 21 | 13 |
TU | National Model College For Advance Learning | 36 | 2 | 2 | 20 | 12 |
TU | JF Institute of Health Sciences | 40 | 2 | 2 | 23 | 13 |
TU | Kist Medical College | 10 | 0 | 1 | 6 | 3 |
TU | Gandaki Medical College | 38 | 2 | 2 | 21 | 13 |
TU | Universal College of Medical Sciences and Teaching Hospital | 40 | 2 | 2 | 23 | 13 |
BSc.Nursing (1280 Total Seats)
View MoreUniversity | College | Total | Reservation | General | Paying | Foreign |
---|---|---|---|---|---|---|
BPKIHS | B.P Koirala Institute of Health Sciences | 40 | 13 | 17 | 7 | 3 |
MIHS | Madhesh Institute of Health Sciences | 20 | 7 | 8 | 3 | 2 |
KU | Birat Medical College | 20 | 1 | 1 | 11 | 7 |
KU | Nobel Medical College Teaching Hospital | 40 | 2 | 2 | 23 | 13 |
KU | College of Medical Sciences Teaching Hospital | 40 | 4 | 4 | 12 | 20 |
KU | Kathmandu Medical College | 40 | 2 | 2 | 23 | 13 |
KU | Nepal Medical College | 40 | 2 | 2 | 23 | 13 |
KU | KU School of Medical Sciences | 40 | 2 | 2 | 23 | 13 |
KU | Scheer Memorial Adventist Hospital Medical Institute, College of Nursing | 40 | 2 | 2 | 23 | 13 |
KU | Manipal College of Medical Sciences | 40 | 4 | 4 | 12 | 20 |
KU | Nepalgunj Medical College | 20 | 1 | 1 | 11 | 7 |
KU | Lumbini Medical College & Teaching Hospital | 40 | 2 | 2 | 23 | 13 |
PU | National Academy of Medical Sciences | 20 | 7 | 8 | 3 | 2 |
TU | Lalitpur Nursing Campus | 40 | 13 | 17 | 7 | 3 |
PoU | Nobel College | 40 | 2 | 2 | 23 | 13 |
PoU | School Of Health and Allied Sciences, Pokhara | 40 | 13 | 17 | 7 | 3 |
PU | Hamro School of Nursing | 30 | 1 | 2 | 17 | 10 |
PU | Purbanchal University School of Health Sciences | 40 | 13 | 17 | 7 | 3 |
PU | Shree Medical &Technical College | 30 | 1 | 2 | 17 | 10 |
PU | N.P.L.Narayani Samudayik Hospital | 20 | 1 | 1 | 11 | 7 |
PU | Everest College of Nepal | 20 | 1 | 1 | 11 | 7 |
PU | Kantipur Academy of Health Science | 20 | 1 | 1 | 11 | 7 |
PU | Kathmandu Model Hospital School of Nursing | 20 | 1 | 1 | 11 | 7 |
PU | Nagarik College of Health Sciences | 20 | 1 | 1 | 11 | 7 |
PU | Norvic Institute of Nursing Education | 30 | 1 | 2 | 17 | 10 |
PU | Om Health Campus | 30 | 1 | 2 | 17 | 10 |
PU | Asian Foundation of Education &Research Pvt. Ltd | 20 | 1 | 1 | 11 | 7 |
PU | B &B Medical Institute | 30 | 1 | 2 | 17 | 10 |
TU | Biratnagar Nursing Campus | 40 | 13 | 17 | 7 | 3 |
TU | Janaki Medical College | 20 | 1 | 1 | 11 | 7 |
TU | Birgunj Nursing Campus | 30 | 10 | 13 | 5 | 2 |
TU | National Medical College | 30 | 1 | 2 | 17 | 10 |
KU | Chitwan Medical College | 40 | 2 | 2 | 23 | 13 |
TU | Maharajgunj Nursing Campus | 40 | 13 | 17 | 7 | 3 |
TU | Manmohan Memorial Institute of Health Sciences | 40 | 2 | 2 | 23 | 13 |
TU | Nepalese Army Institute of Health Sciences | 40 | 7 | 8 | 3 | 2 |
TU | Gandaki Medical College | 40 | 2 | 2 | 23 | 13 |
TU | Pokhara Nursing Campus | 20 | 7 | 8 | 3 | 2 |
KU | Nepalgunj Nursing Campus | 30 | 10 | 13 | 5 | 2 |
TU | Universal College of Medical Sciences and Teaching Hospital | 40 | 2 | 2 | 23 | 13 |

MBBS
Bachelor of Medicine, Bachelor of Surgery
The MBBS program is designed to produce competent medical doctors who can provide preventive, promotive, curative, and rehabilitative health services.
5.5 years (including internship)
Approximately 2,000 across Nepal Seats
Passed 10+2 or equivalent with Physics, Chemistry & Biology
17 Subjects